<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tenth To The Fraser</title>
	<atom:link href="http://www.tenthtothefraser.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tenthtothefraser.ca</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 14:51:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on New West councillors pull all-nighter voting for youth centre in Kraft contest by Mobilizing Volunteers: How to win $25K in 24 hours</title>
		<link>http://www.tenthtothefraser.ca/2010/07/27/new-west-councillors-pull-all-nighter-voting-for-youth-centre-in-kraft-contest/comment-page-1/#comment-3221</link>
		<dc:creator>Mobilizing Volunteers: How to win $25K in 24 hours</dc:creator>
		<pubDate>Fri, 30 Jul 2010 14:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tenthtothefraser.ca/?p=3159#comment-3221</guid>
		<description>[...] computer screens, sustaining themselves with Kraft dinner.  New Westies like my hubbie and city councilor Jaimie McEvoy and city councilor Jonathon Cote, who wagered dinner with spouse on who could stay up voting the latest. (Note:  My boy [...]</description>
		<content:encoded><![CDATA[<p>[...] computer screens, sustaining themselves with Kraft dinner.  New Westies like my hubbie and city councilor Jaimie McEvoy and city councilor Jonathon Cote, who wagered dinner with spouse on who could stay up voting the latest. (Note:  My boy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New West councillors pull all-nighter voting for youth centre in Kraft contest by Briana Tomkinson</title>
		<link>http://www.tenthtothefraser.ca/2010/07/27/new-west-councillors-pull-all-nighter-voting-for-youth-centre-in-kraft-contest/comment-page-1/#comment-3219</link>
		<dc:creator>Briana Tomkinson</dc:creator>
		<pubDate>Fri, 30 Jul 2010 03:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tenthtothefraser.ca/?p=3159#comment-3219</guid>
		<description>Lisa &amp; Shawn: Please keep your comments on the subject of the post. And please show more respect to Jonathan. There&#039;s no need to disparage him as &quot;the young councillor.&quot; New Westminster elected him to do the job, and as this story shows, he&#039;s putting his heart into it.</description>
		<content:encoded><![CDATA[<p>Lisa &#038; Shawn: Please keep your comments on the subject of the post. And please show more respect to Jonathan. There&#8217;s no need to disparage him as &#8220;the young councillor.&#8221; New Westminster elected him to do the job, and as this story shows, he&#8217;s putting his heart into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New West councillors pull all-nighter voting for youth centre in Kraft contest by lisa</title>
		<link>http://www.tenthtothefraser.ca/2010/07/27/new-west-councillors-pull-all-nighter-voting-for-youth-centre-in-kraft-contest/comment-page-1/#comment-3217</link>
		<dc:creator>lisa</dc:creator>
		<pubDate>Fri, 30 Jul 2010 01:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tenthtothefraser.ca/?p=3159#comment-3217</guid>
		<description>The city staff are not telling giving the young councillor all the information on the peir park, he should request it.</description>
		<content:encoded><![CDATA[<p>The city staff are not telling giving the young councillor all the information on the peir park, he should request it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12th Street Festival this Sunday. Celebrate New West Neighbourhoods! by The Buzzer blog &#187; Bus reroutes for Pride Week, the fireworks, the Powell Street festival, and more! Sat July 31 &#8211; Mon Aug 2</title>
		<link>http://www.tenthtothefraser.ca/2009/07/29/12th-street-festival-this-sunday-celebrate-new-west-neighbourhoods/comment-page-1/#comment-3215</link>
		<dc:creator>The Buzzer blog &#187; Bus reroutes for Pride Week, the fireworks, the Powell Street festival, and more! Sat July 31 &#8211; Mon Aug 2</dc:creator>
		<pubDate>Thu, 29 Jul 2010 23:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tenthtothefraser.ca/?p=1196#comment-3215</guid>
		<description>[...] from 9am to 6pm, the City of New Westminster will be hosting their 12th Street Festival on 12th Street between 6th &amp; 8th Avenues. The following route will be detoured: # [...]</description>
		<content:encoded><![CDATA[<p>[...] from 9am to 6pm, the City of New Westminster will be hosting their 12th Street Festival on 12th Street between 6th &amp; 8th Avenues. The following route will be detoured: # [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More details on SkyTrain crime in New Westminster by Susan Wandell</title>
		<link>http://www.tenthtothefraser.ca/2010/07/28/more-details-on-skytrain-crime-in-new-westminster/comment-page-1/#comment-3213</link>
		<dc:creator>Susan Wandell</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tenthtothefraser.ca/?p=3168#comment-3213</guid>
		<description>Not long ago there was a letter to the editor in one of our local papers on the topic of shoes on a powerline means that there are drugs for sale in the area.  I was not aware of this and scoped it out and there is not a definitive answer as to this being an urban myth or not.  Anyway, as I was walking out of the New Westminster Skytrain Station, I notice a pair of shoes tied together hanging over a wire.  Yet interestingly the above graph shows no drug trafficing at that station.</description>
		<content:encoded><![CDATA[<p>Not long ago there was a letter to the editor in one of our local papers on the topic of shoes on a powerline means that there are drugs for sale in the area.  I was not aware of this and scoped it out and there is not a definitive answer as to this being an urban myth or not.  Anyway, as I was walking out of the New Westminster Skytrain Station, I notice a pair of shoes tied together hanging over a wire.  Yet interestingly the above graph shows no drug trafficing at that station.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New West councillors pull all-nighter voting for youth centre in Kraft contest by Shawn</title>
		<link>http://www.tenthtothefraser.ca/2010/07/27/new-west-councillors-pull-all-nighter-voting-for-youth-centre-in-kraft-contest/comment-page-1/#comment-3211</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Thu, 29 Jul 2010 13:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tenthtothefraser.ca/?p=3159#comment-3211</guid>
		<description>Interesting comments again by Mr. Cote indeed.  I was also perplexed by his recent public letter to the record editor.  The tax payers deserve the truth, the 17 million dollar grant will only if everything goes right cover 1/9 of the new peir park - not 1/3 as stated by the young councillor.  It is nice to see that we won the $25,000 for our youth and our politicians worked overtime on it.</description>
		<content:encoded><![CDATA[<p>Interesting comments again by Mr. Cote indeed.  I was also perplexed by his recent public letter to the record editor.  The tax payers deserve the truth, the 17 million dollar grant will only if everything goes right cover 1/9 of the new peir park &#8211; not 1/3 as stated by the young councillor.  It is nice to see that we won the $25,000 for our youth and our politicians worked overtime on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New West councillors pull all-nighter voting for youth centre in Kraft contest by Susan Wandell</title>
		<link>http://www.tenthtothefraser.ca/2010/07/27/new-west-councillors-pull-all-nighter-voting-for-youth-centre-in-kraft-contest/comment-page-1/#comment-3209</link>
		<dc:creator>Susan Wandell</dc:creator>
		<pubDate>Thu, 29 Jul 2010 00:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tenthtothefraser.ca/?p=3159#comment-3209</guid>
		<description>Thanks for the explanation Jan, I&#039;m glad that the winnings are going directly to the &quot;software&quot; of the facility.  Also happy to see that donations are tax deductible!</description>
		<content:encoded><![CDATA[<p>Thanks for the explanation Jan, I&#8217;m glad that the winnings are going directly to the &#8220;software&#8221; of the facility.  Also happy to see that donations are tax deductible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New West councillors pull all-nighter voting for youth centre in Kraft contest by Jan Greenhow</title>
		<link>http://www.tenthtothefraser.ca/2010/07/27/new-west-councillors-pull-all-nighter-voting-for-youth-centre-in-kraft-contest/comment-page-1/#comment-3208</link>
		<dc:creator>Jan Greenhow</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tenthtothefraser.ca/?p=3159#comment-3208</guid>
		<description>Thank you for posting about the Youth Centre @ Moody Park’s win of the Kraft Community Celebration and $25,000 prize. We couldn’t be more thrilled! Before launching the fundraising campaign, our committee developed a list of items to be purchased and scoped out our fundraising goal of $200,000. The Kraft Community Celebration winnings will be added to the nearly $150,000 raised thus far to furnish and equip our new youth centre. A sample list furnishings and equipment list along with background information can be found on our campaign website at http://www.youthcentreatmoodypark.ca/index.html

100% of the monies raised from the YC@MP campaign will be applied towards furnishings, equipment and fundraising costsfor the new youth centre. The campaign has been going very well and the community support has been amazing. Thank you to everyone who has donated thus far and, if you’d like to contribute, please visit our website. Jan Greenhow, Youth Centre @ Moody Park Fundraising Committee Co-Chair</description>
		<content:encoded><![CDATA[<p>Thank you for posting about the Youth Centre @ Moody Park’s win of the Kraft Community Celebration and $25,000 prize. We couldn’t be more thrilled! Before launching the fundraising campaign, our committee developed a list of items to be purchased and scoped out our fundraising goal of $200,000. The Kraft Community Celebration winnings will be added to the nearly $150,000 raised thus far to furnish and equip our new youth centre. A sample list furnishings and equipment list along with background information can be found on our campaign website at <a href="http://www.youthcentreatmoodypark.ca/index.html" rel="nofollow">http://www.youthcentreatmoodypark.ca/index.html</a></p>
<p>100% of the monies raised from the YC@MP campaign will be applied towards furnishings, equipment and fundraising costsfor the new youth centre. The campaign has been going very well and the community support has been amazing. Thank you to everyone who has donated thus far and, if you’d like to contribute, please visit our website. Jan Greenhow, Youth Centre @ Moody Park Fundraising Committee Co-Chair</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More details on SkyTrain crime in New Westminster by Matthew Laird</title>
		<link>http://www.tenthtothefraser.ca/2010/07/28/more-details-on-skytrain-crime-in-new-westminster/comment-page-1/#comment-3206</link>
		<dc:creator>Matthew Laird</dc:creator>
		<pubDate>Wed, 28 Jul 2010 18:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tenthtothefraser.ca/?p=3168#comment-3206</guid>
		<description>The per 100,000 passengers is a fantastic metric, it really puts things in to perspective and gives a fairer picture of crime at Skytrain Stations.

Showing that per 100,000 passengers New West Station is actually safer also adds evidence to the argument the best tool to reduce crime is eyes on the street.  You talked about evaluating statistics when it comes to crime in a post earlier this week, when taking how busy  a station is in to account, there is clearly a correlation that the busier a station the safer you are.

And logically this make sense, you&#039;re in a crowd, just like traveling herds of animals.  You&#039;re less likely to be picked off, and there&#039;s more people around to defend you.

It also shows why from a safety perspective, not just a land planning one, development around rapid transit stations makes so much sense.  As New West Station has built out, the drug and crime problems it used to be known for have evaporated.  Contrarily, Surrey Central, which is also a VERY busy station still maintains crime issues because there isn&#039;t development within the immediate vicinity of the station.  Sure you have SFU Surrey and the mall, but those are across a parking lot and only open during daytime hours.  The station becomes a very lonely and dark place at night.

Then there&#039;s the issue of what you define as a crime at the Skytrain Station.  I know some managers at Translink lament the media reporting crimes as being &quot;at&quot; a Skytrain station despite being 2-3 blocks away and completely unrelated to the transit system.  Rapid transit stations don&#039;t bring crime to a community, your community makeup does, do you have a cohesive community with eyes on the street, a strong blockwatch program and similar crime deterrents.  I&#039;ve never seen any stats that show increased crime levels in the neighbourhoods around Skytrain stations on a PER CAPITA basis (raw stats are a false measure since rapid transit stations DO tend to have a higher density around them).

As for the drug stats, cannabis possession?  Come on, those count, really?  I can honestly say I&#039;ve never tried the stuff myself (yes, hard to believe for a Green Party candidate, unless you count the Snoop Dogg concert years ago where the clouds floating around GM Place were so thick a second-hand smoke high is a definite possibility), but really?  The green bars on that graph should definitely be ignored when looking at it. :)</description>
		<content:encoded><![CDATA[<p>The per 100,000 passengers is a fantastic metric, it really puts things in to perspective and gives a fairer picture of crime at Skytrain Stations.</p>
<p>Showing that per 100,000 passengers New West Station is actually safer also adds evidence to the argument the best tool to reduce crime is eyes on the street.  You talked about evaluating statistics when it comes to crime in a post earlier this week, when taking how busy  a station is in to account, there is clearly a correlation that the busier a station the safer you are.</p>
<p>And logically this make sense, you&#8217;re in a crowd, just like traveling herds of animals.  You&#8217;re less likely to be picked off, and there&#8217;s more people around to defend you.</p>
<p>It also shows why from a safety perspective, not just a land planning one, development around rapid transit stations makes so much sense.  As New West Station has built out, the drug and crime problems it used to be known for have evaporated.  Contrarily, Surrey Central, which is also a VERY busy station still maintains crime issues because there isn&#8217;t development within the immediate vicinity of the station.  Sure you have SFU Surrey and the mall, but those are across a parking lot and only open during daytime hours.  The station becomes a very lonely and dark place at night.</p>
<p>Then there&#8217;s the issue of what you define as a crime at the Skytrain Station.  I know some managers at Translink lament the media reporting crimes as being &#8220;at&#8221; a Skytrain station despite being 2-3 blocks away and completely unrelated to the transit system.  Rapid transit stations don&#8217;t bring crime to a community, your community makeup does, do you have a cohesive community with eyes on the street, a strong blockwatch program and similar crime deterrents.  I&#8217;ve never seen any stats that show increased crime levels in the neighbourhoods around Skytrain stations on a PER CAPITA basis (raw stats are a false measure since rapid transit stations DO tend to have a higher density around them).</p>
<p>As for the drug stats, cannabis possession?  Come on, those count, really?  I can honestly say I&#8217;ve never tried the stuff myself (yes, hard to believe for a Green Party candidate, unless you count the Snoop Dogg concert years ago where the clouds floating around GM Place were so thick a second-hand smoke high is a definite possibility), but really?  The green bars on that graph should definitely be ignored when looking at it. <img src='http://www.tenthtothefraser.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New West SkyTrain safety stats challenge assumptions by More details on SkyTrain crime in New Westminster &#124; Tenth To The Fraser</title>
		<link>http://www.tenthtothefraser.ca/2009/09/12/new-west-skytrain-safety-stats-challenge-assumptions/comment-page-1/#comment-3205</link>
		<dc:creator>More details on SkyTrain crime in New Westminster &#124; Tenth To The Fraser</dc:creator>
		<pubDate>Wed, 28 Jul 2010 18:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tenthtothefraser.ca/?p=1677#comment-3205</guid>
		<description>[...] September I wrote that New Westminster&#8217;s SkyTrain safety statistics challenged our community&#8217;s assumptions abou... at our five SkyTrain stations. First of all, crime is generally down. Secondly, when measuring [...]</description>
		<content:encoded><![CDATA[<p>[...] September I wrote that New Westminster&#8217;s SkyTrain safety statistics challenged our community&#8217;s assumptions abou&#8230; at our five SkyTrain stations. First of all, crime is generally down. Secondly, when measuring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New West councillors pull all-nighter voting for youth centre in Kraft contest by Susan Wandell</title>
		<link>http://www.tenthtothefraser.ca/2010/07/27/new-west-councillors-pull-all-nighter-voting-for-youth-centre-in-kraft-contest/comment-page-1/#comment-3204</link>
		<dc:creator>Susan Wandell</dc:creator>
		<pubDate>Wed, 28 Jul 2010 16:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tenthtothefraser.ca/?p=3159#comment-3204</guid>
		<description>Does anyone know when and how the money will be allocated to the youth centre?  Will the &quot;Board&quot; of the youth centre have control to purchase items it may want/need, like say a pool table, dart board, etc... or does it get paid to the City and the administrators distribute it at they see fit?</description>
		<content:encoded><![CDATA[<p>Does anyone know when and how the money will be allocated to the youth centre?  Will the &#8220;Board&#8221; of the youth centre have control to purchase items it may want/need, like say a pool table, dart board, etc&#8230; or does it get paid to the City and the administrators distribute it at they see fit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New West councillors pull all-nighter voting for youth centre in Kraft contest by dearheart</title>
		<link>http://www.tenthtothefraser.ca/2010/07/27/new-west-councillors-pull-all-nighter-voting-for-youth-centre-in-kraft-contest/comment-page-1/#comment-3199</link>
		<dc:creator>dearheart</dc:creator>
		<pubDate>Wed, 28 Jul 2010 05:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tenthtothefraser.ca/?p=3159#comment-3199</guid>
		<description>That&#039;s so awesome! Way to go to Jaimie, Jonathan and the New West Youth Centre! Woot!</description>
		<content:encoded><![CDATA[<p>That&#8217;s so awesome! Way to go to Jaimie, Jonathan and the New West Youth Centre! Woot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;ve Got Someone For That by Susan Wandell</title>
		<link>http://www.tenthtothefraser.ca/2010/06/14/ive-got-someone-for-that/comment-page-1/#comment-3198</link>
		<dc:creator>Susan Wandell</dc:creator>
		<pubDate>Wed, 28 Jul 2010 03:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tenthtothefraser.ca/?p=2943#comment-3198</guid>
		<description>My favourite veterinarian is Glenbrook just off 8th Ave at 1st St.  The staff care about your pet, know how to handle them, explain everything to you and can take care of the lab work on site.  The premises are clean and inviting.  The Glenbrook pet &quot;spa&quot; groomers are great.  When I take my two dogs in they are happy to go as they are free to roam and not kept in cages.  They have appointments so they are both ready within 2 hours.

Let&#039;s not forget Hyack Trophies on 12th for all your trophy, medals, and name badges.  Brad is a great community supporter! 

The Village Coffee Lounge on 12th is the place for a great coffee and sweet!

I&#039;ve been very happy with the product and service at the Benjamin Moore Paint Store on 12th.

Cadeaux on East Columbia is the place for gift items.</description>
		<content:encoded><![CDATA[<p>My favourite veterinarian is Glenbrook just off 8th Ave at 1st St.  The staff care about your pet, know how to handle them, explain everything to you and can take care of the lab work on site.  The premises are clean and inviting.  The Glenbrook pet &#8220;spa&#8221; groomers are great.  When I take my two dogs in they are happy to go as they are free to roam and not kept in cages.  They have appointments so they are both ready within 2 hours.</p>
<p>Let&#8217;s not forget Hyack Trophies on 12th for all your trophy, medals, and name badges.  Brad is a great community supporter! </p>
<p>The Village Coffee Lounge on 12th is the place for a great coffee and sweet!</p>
<p>I&#8217;ve been very happy with the product and service at the Benjamin Moore Paint Store on 12th.</p>
<p>Cadeaux on East Columbia is the place for gift items.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vote online now to help new youth centre land $25,000 grant by New West councillors pull all-nighter voting for youth centre in Kraft contest &#124; Tenth To The Fraser</title>
		<link>http://www.tenthtothefraser.ca/2010/07/23/vote-online-now-to-help-new-youth-centre-land-25000-grant/comment-page-1/#comment-3197</link>
		<dc:creator>New West councillors pull all-nighter voting for youth centre in Kraft contest &#124; Tenth To The Fraser</dc:creator>
		<pubDate>Wed, 28 Jul 2010 03:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tenthtothefraser.ca/?p=3031#comment-3197</guid>
		<description>[...] New Westminster rallied for our youth, urging each other on through many emails, tweets, Facebook posts and blogs to cast a vote (or more) for our town. Meanwhile, a group of teens gathered in the library to stay up all night watching movies and vote, vote, vote! City councillors and staff also took time out during the day to vote during coffee breaks and lunch hour. Then, two City councillors, Jonathan Cote and Jaimie McEvoy, saw each other on Facebook that night and upped the ante, challenging each other to pull an all-nighter voting for the youth centre. Jonathan Cote on Twitter at 3:46 a.m.: &quot;I am going to pay for this tomorrow...&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] New Westminster rallied for our youth, urging each other on through many emails, tweets, Facebook posts and blogs to cast a vote (or more) for our town. Meanwhile, a group of teens gathered in the library to stay up all night watching movies and vote, vote, vote! City councillors and staff also took time out during the day to vote during coffee breaks and lunch hour. Then, two City councillors, Jonathan Cote and Jaimie McEvoy, saw each other on Facebook that night and upped the ante, challenging each other to pull an all-nighter voting for the youth centre. Jonathan Cote on Twitter at 3:46 a.m.: &quot;I am going to pay for this tomorrow&#8230;&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If crime is down, why don&#8217;t people feel safer? by Matthew Laird</title>
		<link>http://www.tenthtothefraser.ca/2010/07/25/if-crime-is-down-why-dont-people-feel-safer/comment-page-1/#comment-3193</link>
		<dc:creator>Matthew Laird</dc:creator>
		<pubDate>Mon, 26 Jul 2010 20:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tenthtothefraser.ca/?p=3156#comment-3193</guid>
		<description>This is a topic that&#039;s been on my mind for a long time too.  A few years ago I attended the 2-day NWPS strategic review workshop as one of the community representatives.  It was fascinating having this glimpse in to the NWPS and spending two days talking and brainstorming with NWPS members.

Crime IS down in our city.  Its been decades since its been this safe to walk down the streets at night.  Yet the perception of increased danger is there.  This was a topic that came up time and time again during the workshop.  In pretty much all the exercises the recommendation that bubbled to the top was not how to make our streets safer, it was always how to make our street FEEL safer.  There was no doubt from the NWPS members in the room our street WERE safe already.

A lot of the fear we see is instinctual, a lot of the manipulation on these fears by politicians is playing to these baser instincts.  We&#039;re wired to see things in the shadows, from the days our ancestors had to keep an eye out for a tiger hiding in the bushes ready to pounce.  But we&#039;re not in the jungle anymore and we do have to learn to use these higher brain functions to properly weight the real risks from the perceived.  To be controlled these instincts, which valuable as they may be at times, should not drive our every day lives and reactions.

You&#039;re absolutely right, we&#039;re not very good at realistically weighing risks.  Statistics and proper risk assessment based on science should be better taught so we can all make more sound judgments, not just with respect to crime but with respect to all aspects of our lives.  Science! :)</description>
		<content:encoded><![CDATA[<p>This is a topic that&#8217;s been on my mind for a long time too.  A few years ago I attended the 2-day NWPS strategic review workshop as one of the community representatives.  It was fascinating having this glimpse in to the NWPS and spending two days talking and brainstorming with NWPS members.</p>
<p>Crime IS down in our city.  Its been decades since its been this safe to walk down the streets at night.  Yet the perception of increased danger is there.  This was a topic that came up time and time again during the workshop.  In pretty much all the exercises the recommendation that bubbled to the top was not how to make our streets safer, it was always how to make our street FEEL safer.  There was no doubt from the NWPS members in the room our street WERE safe already.</p>
<p>A lot of the fear we see is instinctual, a lot of the manipulation on these fears by politicians is playing to these baser instincts.  We&#8217;re wired to see things in the shadows, from the days our ancestors had to keep an eye out for a tiger hiding in the bushes ready to pounce.  But we&#8217;re not in the jungle anymore and we do have to learn to use these higher brain functions to properly weight the real risks from the perceived.  To be controlled these instincts, which valuable as they may be at times, should not drive our every day lives and reactions.</p>
<p>You&#8217;re absolutely right, we&#8217;re not very good at realistically weighing risks.  Statistics and proper risk assessment based on science should be better taught so we can all make more sound judgments, not just with respect to crime but with respect to all aspects of our lives.  Science! <img src='http://www.tenthtothefraser.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If crime is down, why don&#8217;t people feel safer? by Rob J</title>
		<link>http://www.tenthtothefraser.ca/2010/07/25/if-crime-is-down-why-dont-people-feel-safer/comment-page-1/#comment-3188</link>
		<dc:creator>Rob J</dc:creator>
		<pubDate>Mon, 26 Jul 2010 00:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tenthtothefraser.ca/?p=3156#comment-3188</guid>
		<description>One thing I remember about my childhood is the moments when I took incredible personal risks, like (gasp!) walking to school on my own!! And yet, the instances of dangers I faced were no greater than they would be today, statistically speaking.  It&#039;s just that these stories that we hear about are now coming at us all the time through 24 hour media.  I think that with the great benefits of multimedia and technology, we have to exercise a certain brand of discernment, to keep us from thinking that our lives aren&#039;t going to turn into an episode of Criminal Minds unless we&#039;re very, very careful.

The greater burden on us of course is not to raise generations of children who feel that the world is utterly inhospitable to them, and that people they don&#039;t know are not to be trusted.  This is a major burden for our generation in particular as parents of young children.  We must fight against reducing ourselves to the role of security &#039;copters, and allow our children to explore our world, so that they can learn how to contribute in repairing it, or at least closer to how we feel our world should be.

Maybe this requires stories, too.  But, the right ones.</description>
		<content:encoded><![CDATA[<p>One thing I remember about my childhood is the moments when I took incredible personal risks, like (gasp!) walking to school on my own!! And yet, the instances of dangers I faced were no greater than they would be today, statistically speaking.  It&#8217;s just that these stories that we hear about are now coming at us all the time through 24 hour media.  I think that with the great benefits of multimedia and technology, we have to exercise a certain brand of discernment, to keep us from thinking that our lives aren&#8217;t going to turn into an episode of Criminal Minds unless we&#8217;re very, very careful.</p>
<p>The greater burden on us of course is not to raise generations of children who feel that the world is utterly inhospitable to them, and that people they don&#8217;t know are not to be trusted.  This is a major burden for our generation in particular as parents of young children.  We must fight against reducing ourselves to the role of security &#8216;copters, and allow our children to explore our world, so that they can learn how to contribute in repairing it, or at least closer to how we feel our world should be.</p>
<p>Maybe this requires stories, too.  But, the right ones.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
